Authentic Pigment Color ChartHere is a color chart, your monitor colors may differ
from actual product color. |
||||||
| Color | S | M | L | XL | 2XL | 3XL |
| BLACK | |||||||
|
|
|
|
|
|
|
|
|
| CHILI | |||||||
|
|
|
|
|
|
|
|
|
| DILLWEED | |||||||
|
|
|
|
|
|
|
|
|
| INDIGO | |||||||
|
|
|
|
|
|
|
|
|
| MUSTARD | |||||||
|
|
|
|
|
|
|
|
|
| NAVY | |||||||
|
|
|
|
|
|
|
|
|
| PERIWINKLE | |||||||
|
|
|
|
|
|
|
|
|
| PINE | |||||||
|
|
|
~ | ~ | ~ |
|
|
|
| PUMPKIN | |||||||
|
|
|
|
|
|
|
|
|
| WHITE | |||||||
|
|
|
|
|
|
|
|
|
|
Return to authentic pigment detail page T-shirt choices, ringer tees, baseball tees, sports shirts, twill shirts, denim shirts, Authentic Pigment shirts, hats and caps, overview of screenprinting and embroidery options.
|
|||||||